AVAKA BZ20 PLUS Specifications
AVAKA BZ20 Plus Electric Bike
Frame | Aluminium Alloy |
Battery | 48V 15Ah |
Motor | 48V 500W |
Meter | LCD |
Brakes | Mechanical Disc Brakes |
Tyre | 20*3.0 Inch |
Charging Time | 5-6 H |
Packing Size | 96*38*74.5cm |
Net Weight | 28.4kgs (Spoke Wheel) / 30.4kgs (Integrated Wheel) |
Load | 120kg |
Applicable Height | 150-190 cm |
Control System | 48V/15Ah |
Pure Electric Range | 70-80KM |
Shock Absorber | Front Fork Shock |
Waterproof | IP54 |
Battery Weight | 3.66kg |
Transmission | SHIMANO 7-Speed Gears |
Drive Mode | Electric + Power Assist |
Seatpost | Flip |
Max Grade |
25°
|
Product Size | 168*58*120cm |
Folded Size | 90*50*79cm |
Gross Weight | 34.6kgs (Spoke Wheel) / 36.6kgs (Integrated Wheel) |
Maximum Speed | 15.5 mph |
Charger | 48V2Ah |
Brake Pad Size | 160MM |
Power Assisted Range | 90-100KM |
Rear Shelf | Maximum Load 25kg |
Package Included
Product Contents | 1 x AVAKA BZ20 PLUS Electric Bicycle |
Package Contents | 1 x Tool |
Package Contents | 1 x Charger |
Package Contents | 1 x User's Manual |