BEZIOR X1500 E-Bike Specifications
BEZIOR X1500 Foldable Electric Mountain Bike
Material | Aluminium Alloy |
Unfolded Size | 85*105*95cm |
Product Weight | 25kg |
Applicable Height | 165-190 cm |
Max Grade |
38°
|
The Charger | 48V 3Ah |
Battery Rate Voltage | 48V |
Motor Rated Voltage | 48V |
Charging Time | 4-6h |
Speed | 15.5 mph |
Power Assisted Range | 100 km |
Folded Size | 100*105*45cm |
Package Size | 163*29.5*79.5cm |
Load | 200kg |
Waterproof Degree | IP54 |
Battery Capacity | 12.8Ah |
Control System | 48V 20a Vector Controller |
Motor Rated Power | 1500W |
Brakes | Hydraulic Disc Brakes |
Pure Electric Range | 45 km |
Transmission | SHIMANO 27-Speed Gears |
Package Contents
1 x Bezior X1500 Electric Moped Bicycle |
1 x Wrench
|
1 x Mudguard |
1 x Front Wheel Quick Release |
1 x Charger |
1 x Multi-Function Hexagon Tool |
1 x Lock |
1 x Pump |