BEZIOR XF103 E-Bike Specifications
BEZIOR XF103 Electric Mountain Bike
Frame | Aluminium Alloy Frame |
Motor | 36V 500W |
Battery Capacity | 36V 10Ah |
Battery Weight | 2.75kg |
Tyres | 20" x 4.0" inch tyres |
Power Assisted Range | 65km |
Pure Electric Range | 30km |
Maximum Speed | 15.5mph (25km/h) - Can be adjusted to 32km/h |
Transmission | SHIMANO 7-speed gears |
Brakes | Mechanical Disc Brakes |
Weight | 33kg |
Product Size | 163 x 63 x 100cm |
Package Size | 130 x 28 x 77cm |
Motor Torque | 44NM |
Charger | 44V*2A |
Weight Capacity | 120kg |
Charging Time | 5-6 Hours |
Applicable Height | 150-200cm |
Package Contents
1 x BEZIOR XF103 Electric Bicycle |
1 x Charger |
1 x Pump |
1 x Tools |
1 x Gloves |
1 x Instructions |
1 x Lock |
1 x Front and Rear Mudguard Fenders |