GOGOBEST GF600 Specifications
GOGOBEST GF600 Electric Bike
Material | Aluminium Alloy Frame |
Package Size | 148*28*79.5cm |
Gross Weight | 38kg |
Load | 200kg |
Max Speed | 25 mph (40km/h) using speed adjustment |
Waterproof Degree | IP54 |
Battery Capacity | 48V 13Ah |
Motor Rated Power | 48V1000W |
Brakes | Mechanical Disc Brakes |
Unfolded Size | 193cm*110cm*85~100cm |
Wheel | 26*4.0 Inches |
Net Weight | 28kg |
Applicable Height | 165~190cm |
Max Grade |
35°
|
The Charger | 48V 2.5Ah |
Motor Rated Voltage | 48V |
Charging Time | 5~6h |
Transmission | SHIMANO 7-Speed Gears |
Package Contents
1 x Gogobest GF600 Electric Moped Bicycle |
1 x Wrench |
1 x Lock |
1 x Pump |
1 x Charger |
1 x Multi-Function Hexagon Tool |
1 x Front Wheel Quick Release |
1 x User Manual |