GOGOBEST GF750 Specifications
GOGOBEST GF750 Retro Electric Bike
Material | Aluminium Alloy |
Package Size | 138*30*80cm |
Weight | 43kg |
Max Load | 200kg (Fits 2 People) |
Max Speed | 15.5 mph |
Waterproof Degree | IP54 |
Battery Capacity | 17.5Ah |
Control System | Zhengxuan Wave |
Motor Rated Power | 2000W |
Transmission | Shimano 7 Speed Gears |
Product Size | 168*125*72cm |
Wheel | 20*4.0 Inches |
Net Weight | 36.2kg |
Applicable Height | 165-210cm |
Max Grade |
45°
|
The Charger | 48V 2Ah |
Battery Rate Voltage | 48V |
Motor Rate Voltage | 48V |
Charging Time | 5~8h |
Brakes | Mechanical Disc Brakes |
Package Contents
1 x GOGOBEST GF750 Electric Bicycle |
2 x Wrench |
1 x Tool |
1 x Charger |
1 x Multi-Function Hexagon Wrench |
1 X User's Manual |